Airport
Samarkand International Airport
The city's air gateway, 6 km from the centre
Flight board
| Time | To | Flight | Status |
|---|---|---|---|
| Today 07.10.2026 | |||
| 02:50 | Moscow VKODP998 · POBEDA | DP998POBEDA | Scheduled |
| 02:55 | Baku GYDJ2530 · AZERBAIJAN AIRLINES | J2530AZERBAIJAN AIRLINES | Scheduled |
| 03:00 | Moscow DMEU62772 · URAL AIRLINES | U62772URAL AIRLINES | Scheduled |
| 03:55 | Tel Aviv TLVC6373 · Centrum-Air | C6373Centrum-Air | Scheduled |
| 04:00 | Tashkent TASHY304 · Uzbekistan Airways | HY304Uzbekistan Airways | Scheduled |
| 05:40 | Istanbul ISTTK373 · Turk Hava Yollari | TK373Turk Hava Yollari | Scheduled |
| 05:55 | Moscow VKODP714 · POBEDA | DP714POBEDA | Scheduled |
| 07:20 | Moscow SVOSU1985 · Аэрофлот-Российские авиалинии | SU1985Аэрофлот-Российские авиалинии | Scheduled |
| 08:40 | Tel Aviv TLVHH543 · Qanot Sharq | HH543Qanot Sharq | Scheduled |
| 08:55 | Istanbul ISTHY275 · Uzbekistan Airways | HY275Uzbekistan Airways | Scheduled |
| 08:55 | Istanbul ISTTK375 · Turk Hava Yollari | TK375Turk Hava Yollari | Scheduled |
| 10:30 | St Petersburg LEDFV6980 · Россия | FV6980Россия | Scheduled |
| 12:40 | Tashkent TASHY44 · Uzbekistan Airways | HY44Uzbekistan Airways | Scheduled |
| 12:55 | Moscow ZIAU62132 · URAL AIRLINES | U62132URAL AIRLINES | Scheduled |
| 13:35 | Xian XIYGJ8938 · Zhejiang Loong Airlines Co. | GJ8938Zhejiang Loong Airlines Co. | Scheduled |
| 17:00 | Moscow VKOUT810 · ЮТэйр | UT810ЮТэйр | Scheduled |
| 17:30 | Moscow DMEC6409 · Centrum-Air | C6409Centrum-Air | Scheduled |
| 21:15 | Moscow VKOHY605 · Uzbekistan Airways | HY605Uzbekistan Airways | Scheduled |
| Tomorrow 08.10.2026 | |||
| 01:15 | Yekaterinburg SVXU62862 · URAL AIRLINES | U62862URAL AIRLINES | Scheduled |
| 03:00 | Moscow DMEU62772 · URAL AIRLINES | U62772URAL AIRLINES | Scheduled |
| 03:15 | Sochi AERA45186 · AZIMUT AIRLINES | A45186AZIMUT AIRLINES | Scheduled |
| 04:10 | Moscow VKODP998 · POBEDA | DP998POBEDA | Scheduled |
| 04:40 | Izmir ADBXQ965 · SUNEXPRESS AIRLINES | XQ965SUNEXPRESS AIRLINES | Scheduled |
| 05:40 | Istanbul ISTTK373 · Turk Hava Yollari | TK373Turk Hava Yollari | Scheduled |
| 05:55 | Moscow VKODP714 · POBEDA | DP714POBEDA | Scheduled |
| 05:55 | Kazan KZNN41326 · N4 | N41326N4 | Scheduled |
| 06:05 | Tashkent TASC630 · Centrum-Air | C630Centrum-Air | Scheduled |
| 07:20 | Moscow SVOSU1985 · Аэрофлот-Российские авиалинии | SU1985Аэрофлот-Российские авиалинии | Scheduled |
| 12:00 | Tashkent TASUH304 · UH | UH304UH | Scheduled |
| 17:00 | Moscow VKOUT810 · ЮТэйр | UT810ЮТэйр | Scheduled |
| 21:15 | Moscow VKOHY605 · Uzbekistan Airways | HY605Uzbekistan Airways | Scheduled |
| Time | From | Flight | Status |
|---|---|---|---|
| Today 07.10.2026 | |||
| 01:4001:33 | Moscow DMEU62771 · URAL AIRLINES | U62771URAL AIRLINES | Landed |
| 01:55 | Baku GYDJ2529 · AZERBAIJAN AIRLINES | J2529AZERBAIJAN AIRLINES | Scheduled |
| 02:00 | Moscow VKODP997 · POBEDA | DP997POBEDA | Scheduled |
| 02:25 | Tashkent TASC629 · Centrum-Air | C629Centrum-Air | Scheduled |
| 02:45 | Tel Aviv TLVHY304 · Uzbekistan Airways | HY304Uzbekistan Airways | Scheduled |
| 04:10 | Istanbul ISTTK372 · Turk Hava Yollari | TK372Turk Hava Yollari | Scheduled |
| 05:05 | Moscow VKODP713 · POBEDA | DP713POBEDA | Scheduled |
| 06:00 | Moscow SVOSU1984 · Аэрофлот-Российские авиалинии | SU1984Аэрофлот-Российские авиалинии | Scheduled |
| 07:00 | St Petersburg LEDHH742 · Qanot Sharq | HH742Qanot Sharq | Scheduled |
| 07:00 | Moscow VKOHY606 · Uzbekistan Airways | HY606Uzbekistan Airways | Scheduled |
| 07:25 | Istanbul ISTTK374 · Turk Hava Yollari | TK374Turk Hava Yollari | Scheduled |
| 09:00 | St Petersburg LEDFV6979 · Россия | FV6979Россия | Scheduled |
| 11:35 | Moscow ZIAU62131 · URAL AIRLINES | U62131URAL AIRLINES | Scheduled |
| 11:40 | Tashkent TASHY43 · Uzbekistan Airways | HY43Uzbekistan Airways | Scheduled |
| 12:35 | Xian XIYGJ8937 · Zhejiang Loong Airlines Co. | GJ8937Zhejiang Loong Airlines Co. | Scheduled |
| 15:30 | Tel Aviv TLVC6374 · Centrum-Air | C6374Centrum-Air | Scheduled |
| 15:30 | Moscow VKOUT809 · ЮТэйр | UT809ЮТэйр | Scheduled |
| 19:45 | Istanbul ISTHY276 · Uzbekistan Airways | HY276Uzbekistan Airways | Scheduled |
| 23:55 | Yekaterinburg SVXU62861 · URAL AIRLINES | U62861URAL AIRLINES | Scheduled |
| Tomorrow 08.10.2026 | |||
| 01:40 | Moscow DMEU62771 · URAL AIRLINES | U62771URAL AIRLINES | Scheduled |
| 02:15 | Sochi AERA45185 · AZIMUT AIRLINES | A45185AZIMUT AIRLINES | Scheduled |
| 02:45 | Moscow DMEC6410 · Centrum-Air | C6410Centrum-Air | Scheduled |
| 03:20 | Moscow VKODP997 · POBEDA | DP997POBEDA | Scheduled |
| 03:40 | Izmir ADBXQ964 · SUNEXPRESS AIRLINES | XQ964SUNEXPRESS AIRLINES | Scheduled |
| 04:10 | Istanbul ISTTK372 · Turk Hava Yollari | TK372Turk Hava Yollari | Scheduled |
| 04:55 | Kazan KZNN41325 · N4 | N41325N4 | Scheduled |
| 05:05 | Moscow VKODP713 · POBEDA | DP713POBEDA | Scheduled |
| 06:00 | Moscow SVOSU1984 · Аэрофлот-Российские авиалинии | SU1984Аэрофлот-Российские авиалинии | Scheduled |
| 07:00 | Moscow VKOHY606 · Uzbekistan Airways | HY606Uzbekistan Airways | Scheduled |
| 11:20 | Tashkent TASUH303 · UH | UH303UH | Scheduled |
| 15:30 | Moscow VKOUT809 · ЮТэйр | UT809ЮТэйр | Scheduled |
| 23:35 | Medina MED7Q2210 · 7Q | 7Q22107Q | Scheduled |
Samarkand's airport (SKD) has a 2022 terminal shaped like an open book. Flights link the city with Tashkent, Russia, Turkey, the Gulf and Central Asia; the centre is 15–20 minutes away by taxi.
1 Ibn Sino Street, Samarkand
The terminal
The new passenger terminal opened on 18 March 2022 as the first public–private partnership in Uzbek aviation, between the terminal operator Air Marakanda and the state company Uzbekistan Airports. Its roofline evokes an open book, a nod to Ulugh Beg's star tables. The building covers about 40,700 m² and can handle up to 1,000 passengers an hour, with 29 check-in counters and self-service kiosks. In 2025 it served more than 1.5 million passengers.
Where you can fly
Uzbekistan Airways, Silk Avia and Centrum Air fly to Tashkent. Most international traffic is to Russia — all four Moscow airports, St Petersburg, Kazan, Yekaterinburg, Novosibirsk and Sochi — but there are also scheduled or seasonal services to Istanbul, Izmir, Antalya, Baku, Almaty, Astana, Dubai, Tel Aviv and Xi'an. Moscow, Istanbul and St Petersburg were the busiest routes in the first half of 2026.
Services
The information desk and ticket office never close. You'll find ATMs and currency exchange, Ucell and Beeline offices, SIM-card stands, cafés, duty free, CIP and VIP lounges and a capsule hotel. Left luggage is open 24/7 at 20,000 som an hour. Free Wi-Fi needs a quick login by passport, SMS or phone call. Passengers with reduced mobility get free assistance, wheelchairs and an ambulift.
Getting to the centre
Buses M1 and 256 run between the airport and the railway station daily from 6:00 to 21:00, roughly every 15 minutes; a ride costs 2,000 som with a local bank card or 3,000 in cash. The stop is in front of the terminal, at the arrivals exit. A taxi to the centre takes 15–20 minutes: there is an official Taxi OK desk, and ride-hailing apps show the fare upfront.
Services
- ATM
- Currency exchange
- Left luggage
- Luggage wrapping
- Café
- Duty free
- Free Wi-Fi
- SIM cards
- Official taxi desk
- Car rental
- Parking
- Reduced-mobility assistance
- CIP lounge
- VIP lounge
- Fast track
- Tax free
- Prayer room
- Mother & baby room
- First aid
- Lost & found
- Ticket office
- Capsule hotel
- Tourist information
Good to know
- Before heading out, check your flight on the airport's online board or with your airline — delays and retimings do happen.
- Meeting someone? The kerb in front of the terminal is free for 15 minutes only, then 50,000 som an hour; the car park costs 10,000 som an hour.
- Long layover? Single capsules in the ground-floor capsule hotel cost 200,000 som for up to two hours.
Details may change — please check before you visit. Something wrong? Let us know
Sources (15)
- samarkandairport.com/en/airport/contacts/
- samarkandairport.com/en/how-to-get-there/
- samarkandairport.com/en/airport/about/
- samarkandairport.com/en/airport/scheme/
- samarkandairport.com/en/passengers/faq/
- samarkandairport.com/en/services/storage/
- samarkandairport.com/services/wi-fi/
- samarkandairport.com/en/services/passazhiram-s-ogranichennymi-vozmozhnostyami-zdorovya/
- samarkandairport.com/en/parking/
- samarkandairport.com/en/services/hotel/
- samarkandairport.com/en/seasonal-schedule/
- samarkandairport.com/en/press-center/press-releases/2025-results/
- samarkandairport.com/press-center/press-releases/samarqand-xalqaro-aeroportining-2026-yil-
- en.wikipedia.org/wiki/Samarkand_International_Airport
- ru.wikipedia.org/wiki/Самарканд_(аэропорт)











